2010 Ensign Fleet 35 Results
Sail Number 29 1576 1643 1118 577 844 155 225 786 937 752 1225 2029 1090 650 996 403 83 1205
EARLY SERIES eh? Lickety
Split
Irish
Ayes
Amazin' Blue Aldebaran T N T Buccaneer Tiburon About Time  Corsair Zonker Death Roll Man O' War Dreadnaught Feeling Groovy Phoenix Poco
Sol
Pippi Healin' Lassie
2-Jun 5 9 7 1 10 14 14 11 2 14 14 4 3 8 14 6 12 13 14
9-Jun 1 3 2 8 7 10 15 6 4 9 12 5 15 11 15 15 13 14 15
23-Jun 1 4 11 9 13 2 12 3 5 7 6 10 8 15 14 18 17 17 18
30-Jun R1 1 4 3 11 8 5 9 10 2 17 17 6 18 12 14 7 13 15 18
30-Jun R2 2 1 7 10 4 6 8 13 12 16 16 5 16 9 11 2 14 15 16
7-Jul 2 1 11 6 3 8 4 10 5 12 14 15 13 9 7 16 17 18 18
14-Jul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21-Jul 5 4 1 3 2 11 12 15 19 9 10 6 8 7 16 17 13 14 19
Early Series
Total Points
17 26 42 48 47 56 74 68 49 84 89 51 81 71 91 81 99 106 118
Early Overall
After Throw-outs
12 17 31 37 34 42 59 53 30 67 72 36 63 56 75 63 82 88 99
Sail Number 29 1576 1643 1118 577 844 155 225 786 937 752 1225 2029 1090 650 996 403 83 1205
LATE SERIES eh? Lickety
Split
Irish
Ayes
Amazin' Blue Aldebaran T N T Buccaneer Tiburon About Time  Corsair Zonker Death Roll Man O' War Dreadnaught Feeling Groovy Phoenix Poco
Sol
Pippi Healin' Lassie
28-Jul 3 2 5 1 7 4 11 8 15 6 9 10 15 12 15 15 13 14 15
4-Aug 5 2 9 6 12 13 10 11 17 8 4 14 3 7 1 16 15 17 17
11-Aug 2 1 5 6 10 11 8 4 9 3 7 13 16 12 16 16 14 15 16
25-Aug 2 1 4 3 5 6 9 7 15 12 8 15 15 13 11 15 10 15 15
1-Sep 2 7 3 4 6 10 1 9 13 5 12 15 11 15 8 15 14 15 15
8-Sep 1 2 4 6 7 3 8 14 14 12 5 14 9 10 14 14 11 14 14
15-Sep 1 4 7 6 5 8 2 3 11 9 12 15 10 14 15 15 13 15 15
Late Series
Total Points
16 19 37 32 52 55 49 56 94 55 57 96 79 83 80 106 90 105 107
Late Overall
After Throw-outs
11 12 28 26 40 42 38 42 77 43 45 81 63 68 64 90 75 88 90
Total Points 33 45 79 80 99 111 123 124 143 139 146 147 160 154 171 187 189 211 225
Total Points After
Throw-outs
18 25 48 50 64 73 82 82 92 92 99 102 110 110 124 136 140 159 170
Early Rank 1 2 4 7 5 8 11 9 3 14 15 6 13 10 16 12 17 18 19
Late Rank 1 2 4 3 6 7 5 8 15 9 10 16 11 13 12 18 14 17 19
Overall Rank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
  RED   Early Series Toss BLUE Late Series Toss     Overall Toss